Publication: Phytochemical screening and cytotoxicity evaluation of Launaea Cornuta H. (Asteraceae) using brine shrimp
dc.contributor.author | Misonge, J. O.1 | |
dc.contributor.author | Kinyanjui, J. G. | |
dc.contributor.author | Kingori, W. M. | |
dc.contributor.author | Mwalukumbi, J. M. | |
dc.date.accessioned | 2016-03-11T08:50:14Z | |
dc.date.available | 2016-03-11T08:50:14Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Launaea cornuta is an erect perennial plant with hollow stems up to 1.5 m high and creeping rhizomes and belongs to the family of Asteraceae which is the largest family of flowering plants. A single plant can cover a large area as a result of spread by rhizomes. L. cornuta can become a dominant weed in a range of semiarid subtropical ecologies. The herb is native to Africa and occurs on alluvial soils in cultivated areas, including irrigated crops, on roadsides, near rivers and bush vegetation. L. cornuta is used as a wild vegetable in African communities as source for vitamin C. The decoction is used to treat typhoid, ear pain, stomach pain, chronic join pain, measles, gonorrhea, ascariasis, swollen testicles, warts, diabetes and in the management of breast cancer and benign prostate hyperplasia. The objective of the study was to carryout physical and chemical properties of the plant constituent as well as screening for cytotoxic activity against brine shrimps. | en_US |
dc.identifier.issn | 2354-323X | |
dc.identifier.uri | http://meritresearchjournals.org/mms/content/2015/April/Misonge%20et%20al.pdf | en |
dc.language.iso | en | en_US |
dc.publisher | Merit Research Journals | en_US |
dc.source.uri | http://jipbs.com/VolumeArticles/FullTextPDF/28_JIPBSV2I101.pdf | en |
dc.subject | Bioactivity, | en_US |
dc.subject | LC50, | en_US |
dc.subject | Maceration, | en_US |
dc.subject | Toxicity | en_US |
dc.title | Phytochemical screening and cytotoxicity evaluation of Launaea Cornuta H. (Asteraceae) using brine shrimp | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phytochemical screening and cytotoxicity evaluation of Launaea Cornuta H.pdf
- Size:
- 124.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: