Publication: Prevalence of self medication in Roysambu Constituency, Nairobi County.
| dc.contributor.author | Chege, David Martin | |
| dc.date.accessioned | 2016-03-31T12:54:18Z | |
| dc.date.available | 2016-03-31T12:54:18Z | |
| dc.date.issued | 2013-09 | |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/1287 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Self-medication | en_US |
| dc.subject | Uses of unprescribed drugs | en_US |
| dc.title | Prevalence of self medication in Roysambu Constituency, Nairobi County. | en_US |
| dc.type | Project | en_US |
| dspace.entity.type | Publication |
