Publication: Determinants of COVID-19 Vaccine Uptake among Health Care Workers:A Case Study of Mogadishu City, Somalia
| dc.contributor.author | Mohamed, Sadia Ahmed | |
| dc.contributor.author | Kariuki, John Gachuki | |
| dc.contributor.author | Odongo, Alfred Owino | |
| dc.date.accessioned | 2024-07-17T07:01:23Z | |
| dc.date.available | 2024-07-17T07:01:23Z | |
| dc.date.issued | 2023-04-13 | |
| dc.description.abstract | Covid-19 disrupted the Health Care system and operations globally between 2020 and 2021 through exponential infections, disease and adverse negative economic impact as a result of the virus. Due to the high risk of infection, health care workers are a high priority target group for vaccination against COVID-19. Theobjective of current study was to assess the factors associated with COVID-19 vaccine uptake among health care workers in Mogadishu, Somalia.The study sought to establishthe proportion of vaccinated healthcare workers, determine the socio-demographic and healthcare system factors associated with COVID-19 vaccine uptake among health care workers in Mogadishu, Somalia.Methodology: Purposive sampling was used to select the six hospitals in Mogadishu while stratified random sampling was used to select a sample of 276 participants in the sampled hospitals. Structured questionnaires were use collect data. Data was analyzed SPSS to generate descriptive statistics and logistic regression. | |
| dc.identifier.issn | 2456-8414 | |
| dc.identifier.uri | https://erepository.mku.ac.ke/handle/123456789/6081 | |
| dc.language.iso | en | |
| dc.publisher | Asian Journal of Medicine and Health | |
| dc.subject | socio-economic factors | |
| dc.subject | healthcare systems | |
| dc.subject | vaccine | |
| dc.subject | vaccination | |
| dc.subject | COVID-19 | |
| dc.subject | Healthcare workers | |
| dc.title | Determinants of COVID-19 Vaccine Uptake among Health Care Workers:A Case Study of Mogadishu City, Somalia | |
| dc.type | Article | |
| dspace.entity.type | Publication |
