Publication: Use of Social Media Platforms in Youth Ministry Activities by Protestant Churches in Kenya: A Case of Kesses Sub County, Uasin Gishu County
dc.contributor.author | Mbithi, Joshua N. | |
dc.contributor.author | Kinuthia, Regina | |
dc.contributor.author | Kamwaria, Alex | |
dc.date.accessioned | 2024-08-22T08:14:10Z | |
dc.date.available | 2024-08-22T08:14:10Z | |
dc.date.issued | 2023-06 | |
dc.description.abstract | The advent digital information technology platforms for socialisation and its influence on young people across social spheres cannot be overlooked including Church. Statistics from Pew Research has shown the majority of youth spend their large amount of leisure time in the social media and therefore churches have to adjust their reach by reaching out to the young people in these platforms. This paper looks at how social media platforms are utilised by Pentecostal churches in Kenya to advance youth ministry activities. The study is domiciled among selected protestant churches in Kesses Sub County, Uasin Gishu County, Kenya. The study uses a mixed methodology approach by utilising quantitative and qualitative approaches. The study is anchored on diffusion of innovation theory. The respondents for the study were 80 youth pastors and 320 youth leaders from 80 Pentecostal churches in the area. Data collection was through use of questionnaire and interview schedule. Analysis of data has been done using descriptive statistics for quantitative data with the help of SPSS. Qualitative data was analysed thematically using content analysis. Research result showed that there was significant usage of social media platforms for Church youth ministry programmes after Covid-19 was declared a pandemic and fellowships or Church services were suspended. There before, the usage of social media was low amongst churches in the study area. The paper concludes that Nevertheless, significant strides had been made by the Churches under investigation to maximise the social media as a tool of evangelism work in these dynamic times of technological revolution across the world. The study recommends that Church leadership needs to support youth departments to procure required technological appliances to enable them broadcast their services to different social media platforms | |
dc.identifier.issn | 2523-2800 | |
dc.identifier.uri | https://erepository.mku.ac.ke/handle/123456789/6254 | |
dc.language.iso | en | |
dc.publisher | Journal of Popular Education in Africa | |
dc.title | Use of Social Media Platforms in Youth Ministry Activities by Protestant Churches in Kenya: A Case of Kesses Sub County, Uasin Gishu County | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PDF_Mbithi_Kinuthia__Kamwaria_Use_of_Social_Media_Platforms_in_Youth_Ministry_Activities_by_Protestant_Churches_in_Kenya.pdf
- Size:
- 240.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: