Publication: Silver Nanoparticle Elecrocatalyst Embedded onto Indium Tin Oxide Electrodes for Degradation of Azo Dyes
| dc.contributor.author | Osemba, Martin Ouma | |
| dc.contributor.author | Karenga, Samuel | |
| dc.contributor.author | Keru, Godffrey | |
| dc.date.accessioned | 2026-01-16T09:58:09Z | |
| dc.date.issued | 2026-01-15 | |
| dc.description.abstract | The research was conducted to establish the effectiveness of silver nanoparticles embedded in indium tin oxide (ITO) thin film conducting material in causing the textile azo dye effluent degradation. The percentages of azo dye degradation were as follows: 68.4%, 72.5% and 93.1% using electrocoagulation, ITO and ITO-AgNPs coupled electrodes, respectively. The results obtained from the two-factor ANOVA with replication indicated a significant difference (p = 0.0024) when the silver nanoparticles embedded on indium tin oxide electrodes were utilised in the degradation of these azo dyes in the effluent samples. The colour removal was 99.97% showing that the optimised process was effective and efficient in the degradation of these azo dyes in the textile wastewaters. , | |
| dc.identifier.uri | https://erepository.mku.ac.ke/handle/123456789/7872 | |
| dc.language.iso | en | |
| dc.publisher | Mount Kenya University | |
| dc.subject | Silver nanoparticles | |
| dc.subject | ITO electrodes | |
| dc.subject | Azo dyes | |
| dc.subject | Degradation | |
| dc.title | Silver Nanoparticle Elecrocatalyst Embedded onto Indium Tin Oxide Electrodes for Degradation of Azo Dyes | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Osemba, Muriuki-Hutchins, Karenga & Keru (2025) IJPAC, Article (3).pdf
- Size:
- 553.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
