Publication: An assesment of factors influencing rates of pregancy among HIV positive women attending comprehensive care clinic in Kiambu District hospital
| dc.contributor.author | Charagu, Njuguna Stephen | |
| dc.date.accessioned | 2016-03-31T10:09:25Z | |
| dc.date.available | 2016-03-31T10:09:25Z | |
| dc.date.issued | 2012-11 | |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/1173 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | pregancy rates | en_US |
| dc.subject | hiv pregancy rates | en_US |
| dc.title | An assesment of factors influencing rates of pregancy among HIV positive women attending comprehensive care clinic in Kiambu District hospital | en_US |
| dc.type | Project | en_US |
| dspace.entity.type | Publication |
