Publication: Characterization of Triangular Gold Nanoparticles Using Aloe arborescens Leaf Extract: A Green Synthesis Approach
dc.contributor.author | Jaganyi, Deogratius | |
dc.contributor.author | Altaf, Mohammad | |
dc.date.accessioned | 2024-06-14T08:54:54Z | |
dc.date.available | 2024-06-14T08:54:54Z | |
dc.date.issued | 2016-04-14 | |
dc.description.abstract | Herein, the authors show the use of the Aloe arborescens leaf extract for green synthesis of gold nanoparticles in water at room temperature under very mild conditions. The synthesis of the gold nanoparticles was complete in several minutes, and no extra stabilizing or capping agents were necessary. The size of the nanoparticles could be controlled by varying the concentration of the leaf extract. The silver nanoparticles and reaction process were characterized by UV-vis spectrometer, Fourier transform infrared spectroscopy, and transmission electron microscopy. The UV-visible spectra of synthesized nanoparticles showed absorption maxima at 540 nm. Transmission electron microscopy images confirm that the nanoparticles are spherical and triangular in shape. | |
dc.identifier.citation | Altaf, M., & Jaganyi, D. (2016). Characterization of Triangular Gold Nanoparticles Using Aloe arborescens Leaf Extract: A Green Synthesis Approach. Synthesis and Reactivity in Inorganic, Metal-Organic, and Nano-Metal Chemistry, 46(9), 1332–1335. https://doi.org/10.1080/15533174.2015.1068810 | |
dc.identifier.uri | https://doi.org/10.1080/15533174.2015.1068810 | |
dc.identifier.uri | https://erepository.mku.ac.ke/handle/123456789/5902 | |
dc.language.iso | en | |
dc.publisher | Journal of coordination chemistry | |
dc.subject | nanostructure visible and ultraviolet spectrometers | |
dc.subject | Fourier transform infrared spectroscopy | |
dc.subject | FTIR | |
dc.subject | electron microscopy | |
dc.subject | TEM | |
dc.title | Characterization of Triangular Gold Nanoparticles Using Aloe arborescens Leaf Extract: A Green Synthesis Approach | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of Triangular Gold Nanoparticles Using Aloe arborescens Leaf Extract A Green Synthesis Approach.pdf
- Size:
- 523.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: