Publication: An assessment of the effects of reverse logistics on supply chain performance in manufacturing sector;A case of kenya vehicles manufacturers (KVM)
| dc.contributor.author | Muriungi, Leah Gakii | |
| dc.date.accessioned | 2016-09-02T10:13:47Z | |
| dc.date.available | 2016-09-02T10:13:47Z | |
| dc.date.issued | 2015-05 | |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/4610 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Industries | en_US |
| dc.title | An assessment of the effects of reverse logistics on supply chain performance in manufacturing sector;A case of kenya vehicles manufacturers (KVM) | en_US |
| dc.type | Project | en_US |
| dspace.entity.type | Publication |
