Publication: Optimization of toxicology testing using earthworms
dc.contributor.author | Davi, Damaris Mutheu | |
dc.date.accessioned | 2022-06-21T08:40:51Z | |
dc.date.available | 2022-06-21T08:40:51Z | |
dc.date.issued | 2021-09 | |
dc.description.abstract | Humans and other organisms are continually exposed to toxic substances. These may be found in the environment or introduced into our bodies through the food chain. Pesticides are important in controlling unwanted pests in the gardens or as part as large-scale farming. Handling of these chemicals can result in negative health effects. Tests to determine toxicity of chemicals have been documented however domestication of these tests can improve access to reliable results and can explain occurrences of diseases such as cancer. The study aimed at optimizing a standard toxicity testing protocol by the Organization for Economic Cooperation and Development (OECD), establish the effectiveness of using local worms for toxicity testing and study the growth of earthworms. The study also intended to provide vital information about the toxicity profile of selected pesticides in the market using locally available organisms to carry out standard toxicity tests. The filter paper contact test was adopted in this study and two commercially available pesticides; acetamiprid (200g/kg) and imidacloprid (700g/kg). The results from the study revealed that the two pesticides were toxic to the locally available earthworms. The exposure to the pesticide resulted into morphological abnormalities such as swelling and color changes after the 48 hours with death of the earthworms in at a higher concentration of the two pesticides being observed after 72 hours. Also, the study revealed that earthworms can be used in testing the toxic profile of the pesticides commonly used. Also, the results revealed that earthworms can be maintained on locally available fruit and potato peels. In conclusion, it’s evident that pesticides have toxic effects on soil organisms such as earthworms and earthworms are as well suitable specimens for testing the toxicity of pesticides. | en_US |
dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/5694 | |
dc.language.iso | en | en_US |
dc.publisher | Mount Kenya University | en_US |
dc.subject | Pesticides | en_US |
dc.subject | chemicals | en_US |
dc.subject | organisms | en_US |
dc.title | Optimization of toxicology testing using earthworms | en_US |
dc.type | Other | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Damaris mutheu research project final copy 2021.pdf
- Size:
- 990.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: