Publication: Relationship between corporate social responsibility and financial performamnce in Kenya: A case of Nairobi Securities Exchange
| dc.contributor.author | Karanga, Hilda Nyambura | |
| dc.date.accessioned | 2016-08-08T09:50:20Z | |
| dc.date.available | 2016-08-08T09:50:20Z | |
| dc.date.issued | 2015-10 | |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/4416 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Nairobi Securities Exchange | en_US |
| dc.subject | financial performamnce | en_US |
| dc.subject | corporate social responsibility | en_US |
| dc.title | Relationship between corporate social responsibility and financial performamnce in Kenya: A case of Nairobi Securities Exchange | en_US |
| dc.type | Project | en_US |
| dspace.entity.type | Publication |
