Publication: An investigation into the socio- economic factors on copletion rate in day secondary schools. A case study of Kirinyaga south district, Kirinyaga county
| dc.contributor.author | Ngoge, Jared Maragia | |
| dc.date.accessioned | 2016-04-04T10:57:58Z | |
| dc.date.available | 2016-04-04T10:57:58Z | |
| dc.date.issued | 2015-09 | |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/1685 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Partial fulfilment | en_US |
| dc.title | An investigation into the socio- economic factors on copletion rate in day secondary schools. A case study of Kirinyaga south district, Kirinyaga county | en_US |
| dc.type | Project | en_US |
| dspace.entity.type | Publication |
