Publication: Factors contributing to poor performance in mixed secondary schools versus single sex schools: a case study of Makueni county - Kenya.
dc.contributor.author | Kanzi, Elizabeth, M. | |
dc.date.accessioned | 2016-07-13T07:51:24Z | |
dc.date.available | 2016-07-13T07:51:24Z | |
dc.date.issued | 2015-10 | |
dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/4155 | |
dc.language.iso | en | en_US |
dc.subject | Factors contributing to poor performance | en_US |
dc.subject | Mixed secondary schools versus single sex schools | en_US |
dc.subject | Makueni county - Kenya. | en_US |
dc.title | Factors contributing to poor performance in mixed secondary schools versus single sex schools: a case study of Makueni county - Kenya. | en_US |
dc.type | Project | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: