Publication: A Study on Incidence Rate of Surgical Site Infection after Caeserian Section at Thika Level % Hospital
| dc.contributor.author | Cherurich, Joan K. | |
| dc.date.accessioned | 2016-03-30T09:47:18Z | |
| dc.date.available | 2016-03-30T09:47:18Z | |
| dc.date.issued | 2016 | |
| dc.description.sponsorship | MKU | en_US |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/1015 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Nursing | en_US |
| dc.title | A Study on Incidence Rate of Surgical Site Infection after Caeserian Section at Thika Level % Hospital | en_US |
| dc.type | Other | en_US |
| dspace.entity.type | Publication |
