Publication: Multimodal Machine Learning for Maize Disease Detection: A Systematic Review of Architectures and Deployment Challenges
| dc.contributor.author | Tonui,Mercy Chepkoech | |
| dc.contributor.author | Kamau,John Wachira | |
| dc.contributor.author | Ongus,Raymond Wafula | |
| dc.date.accessioned | 2026-04-27T06:01:44Z | |
| dc.date.issued | 2026-02-24 | |
| dc.description.abstract | Maize diseases continue to threaten agricultural productivity and food security, particularly in developing regions where early diagnosis remains constrained by limited expert access. While deep learning has enabled automated disease detection systems, most existing approaches rely on unimodal image datasets and cloud-dependent architectures, limiting robustness and deployment feasibility in resource-constrained environments. This study presents a structured systematic review of 38 peer-reviewed studies published between 2020 and 2025, focusing on multimodal machine learning approaches integrating visual and environmental data for maize disease detection. Quantitative synthesis reveals that 58% of reviewed studies employ image-only deep learning models, 26% implement multimodal frameworks, and only 29% conduct validation under real or semi-real field conditions. Furthermore, 32% explicitly address deployment considerations, including edge computing and mobile inference. The findings demonstrate that multimodal architectures improve robustness and contextual modeling compared to unimodal systems by integrating phenotypic and environmental drivers of disease expression. However, increased computational complexity, synchronization challenges, and limited edge optimization remain barriers to scalable deployment. This review advances scientific knowledge by providing a computing-centered synthesis of multimodal architectures, fusion strategies, deployment constraints, and explainability gaps, identifying key research priorities in edge efficiency, real-world validation, and interpretable intelligent systems. | |
| dc.identifier.uri | https://erepository.mku.ac.ke/handle/123456789/7879 | |
| dc.language.iso | en | |
| dc.publisher | Mount Kenya University | |
| dc.subject | deep learning | |
| dc.subject | multimodal machine learning | |
| dc.subject | edge computing | |
| dc.subject | intelligent systems | |
| dc.subject | maize disease detection | |
| dc.subject | data fusion | |
| dc.title | Multimodal Machine Learning for Maize Disease Detection: A Systematic Review of Architectures and Deployment Challenges | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tonui, Kamau & Ongus Review Paper - AVITEC Vol. 8, No. 2, April 2026 (1).pdf
- Size:
- 509.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
