Publication: Analysis of the factors that affect the volume of trade in the stock exchage Market
| dc.contributor.author | Vincent, Onyango Ouma | |
| dc.date.accessioned | 2016-09-06T11:56:40Z | |
| dc.date.available | 2016-09-06T11:56:40Z | |
| dc.date.issued | 2015-11 | |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/4681 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Trade exchage | en_US |
| dc.title | Analysis of the factors that affect the volume of trade in the stock exchage Market | en_US |
| dc.type | Project | en_US |
| dspace.entity.type | Publication |
