Publication: Factors Influencing Uptake of Youth Friendly Health Services among the Youth (18-25) in Nakuru East Sub-County
| dc.contributor.author | Khanario, Ithula Catherine | |
| dc.date.accessioned | 2016-03-30T08:39:21Z | |
| dc.date.available | 2016-03-30T08:39:21Z | |
| dc.date.issued | 2015-11 | |
| dc.description.sponsorship | MKU | en_US |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/994 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Nursing | en_US |
| dc.title | Factors Influencing Uptake of Youth Friendly Health Services among the Youth (18-25) in Nakuru East Sub-County | en_US |
| dc.type | Other | en_US |
| dspace.entity.type | Publication |
