Publication: Gender based entrepreneurial mindset and their influence on performance of small and medium manufacturing firms
dc.contributor.author | Njeru, Phelista Wangui | |
dc.contributor.author | Prof Bwisa, Henry M. | |
dc.date.accessioned | 2016-03-14T13:39:42Z | |
dc.date.available | 2016-03-14T13:39:42Z | |
dc.date.issued | 2012-05 | |
dc.description.abstract | The recent decades has seen many women venturing in manufacturing businesses and competing alongside the male entrepreneurs. They have competitively ventured in all sectors like transport, banking, and commercial services and others. However, research has indicated that their performance in business in terms of market growth, market share, sales volumes, and employment creation among other performance indicators is far much below their male counterparts. This research explores on the gender based entrepreneurial mindset measured through innovativeness, business alertness and creativity and their influence on performance of small and medium manufacturing firms It looks in to the effects of socialization, entrepreneurial orientation and other factors that act as barriers to better performance by female entrepreneurs. The performance indicators like market share, growth, change in number of employees and sales volumes over five years period was used to measure performance. Logistic regression analysis indicated that male entrepreneurs performed better in all performance indicators than the female entrepreneurs. All stakeholders need to address the barriers by re-orienting the women entrepreneurs by setting hands on programs that will prepare them for what is really on the ground and change focus from a classroom theory to a real industrial experience. | en_US |
dc.identifier.issn | 2225-2436 | |
dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/173 | |
dc.identifier.uri | http://connection.ebscohost.com/c/articles/77977305/gender-based-entrepreneurial-mindset-their-influence-performance-small-medium-manufacturing-firms | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Business and Commerce | en_US |
dc.subject | Gender, | en_US |
dc.subject | interaction, | en_US |
dc.subject | Performance | en_US |
dc.title | Gender based entrepreneurial mindset and their influence on performance of small and medium manufacturing firms | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gender based entrepreneurial mindset and their influence on performance of small and medium manufacturing firms.pdf
- Size:
- 177.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: