Publication:  Analysis of relationship between the real estate returns and equity  market returns in Kenya
| dc.contributor.author | Odhiambo, Derrick Patty | |
| dc.date.accessioned | 2016-09-06T12:43:10Z | |
| dc.date.available | 2016-09-06T12:43:10Z | |
| dc.date.issued | 2015-07 | |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/4688 | |
| dc.language.iso | en | en_US | 
| dc.publisher | Mount Kenya University | en_US | 
| dc.subject | stock assets | en_US | 
| dc.title | Analysis of relationship between the real estate returns and equity market returns in Kenya | en_US | 
| dc.type | Project | en_US | 
| dspace.entity.type | Publication | 
