Publication: Blood Pressure and Arterial Stiffness in Kenyan Adolescents With α+Thalassemia
dc.contributor.author | Etyang, Anthony O. | |
dc.contributor.author | Wandabwa, Christopher Khayeka | |
dc.contributor.author | Kapesa, Sailoki | |
dc.contributor.author | Muthumbi, Esther | |
dc.contributor.author | Odipo, Emily | |
dc.contributor.author | Wamukoya, Marylene | |
dc.contributor.author | Ngomi, Nicholas | |
dc.date.accessioned | 2024-09-05T09:21:14Z | |
dc.date.available | 2024-09-05T09:21:14Z | |
dc.date.issued | 2017-04-05 | |
dc.description.abstract | Background-—Recent studies have discovered that a-globin is expressed in blood vessel walls where it plays a role in regulating vascular tone. We tested the hypothesis that blood pressure (BP) might differ between normal individuals and those with a+ thalassemia, in whom the production of a-globin is reduced. Methods and Results-—The study was conducted in Nairobi, Kenya, among 938 adolescents aged 11 to 17 years. Twenty-four- hour ambulatory BP monitoring and arterial stiffness measurements were performed using an arteriograph device. We genotyped for a+ thalassemia by polymerase chain reaction. Complete data for analysis were available for 623 subjects; 223 (36%) were heterozygous ( a/aa) and 47 (8%) were homozygous ( a/ a) for a+ thalassemia whereas the remaining 353 (55%) were normal (aa/aa). Mean 24-hour systolic BP SD was 118 12 mm Hg in aa/aa, 117 11 mm Hg in a/aa, and 118 11 mm Hg in a/ a subjects, respectively. Mean 24-hour diastolic BP SD in these groups was 64 8, 63 7, and 65 8 mm Hg, respectively. Mean pulse wave velocity (PWV) SD was 7 0.8, 7 0.8, and 7 0.7 ms 1 , respectively. No differences were observed in PWV and any of the 24-hour ambulatory BP monitoring-derived measures between those with and without a+ thalassemia. Conclusions-—These data suggest that the presence of a+ thalassemia does not affect BP and/or arterial stiffness in Kenyan adolescents. | |
dc.identifier.uri | https://doi.org/10.1161/JAHA.117.005613 | |
dc.identifier.uri | https://erepository.mku.ac.ke/handle/123456789/6533 | |
dc.language.iso | en | |
dc.publisher | Journal of the American Heart Association | |
dc.title | Blood Pressure and Arterial Stiffness in Kenyan Adolescents With α+Thalassemia | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- etyang-et-al-2017-blood-pressure-and-arterial-stiffness-in-kenyan-adolescents-with-α-thalassemia.pdf
- Size:
- 367.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: