Publication: The role of N,N-chelate ligand on the reactivity of (η6-p-cymene)Ru(II) complexes: kinetics, DNA and protein interaction studies
dc.contributor.author | Mutua, Gershom Kyalo. | |
dc.contributor.author | Bellam, Rajesh. | |
dc.contributor.author | Jaganyi, Deogratius. | |
dc.contributor.author | Mambanda, Allen. | |
dc.contributor.author | Jaganyi, Deogratius | |
dc.date.accessioned | 2024-06-25T07:44:26Z | |
dc.date.available | 2024-06-25T07:44:26Z | |
dc.date.issued | 2019-10-22 | |
dc.description.abstract | This study reports the kinetic studies of aqua complexes (Ru1–Ru6) as well as the calf-thymus DNA (CT-DNA) and bovine serum albumin binding studies of their chloro derivatives (Ru7–Ru11). The rate of substitution of the aqua ligand(s) in Ru1–Ru6 by thiourea nucleophiles (thiourea, N,N-dimethylthiourea and N,N,N′,N′-tetramethylthiourea) in 0.1 M HClO4/NaClO4 aqueous medium was investigated as a function of nucleophile concentration and temperature under pseudo-first order conditions. The reactivity of the binuclear and mononuclear complexes decreased in the order Ru3 > Ru4 > Ru5 > Ru6 and Ru1 > Ru2, respectively. The trend in reactivity of the binuclear complexes showed a dependence on the electronic and static factors of the rigid N,N-chelate bridging ligand in the complexes. The reactivity trends are well supported by the DFT-calculated data. The activation parameters (ΔH≠ > 0, ΔS≠ < 0) for the substitution process in all complexes support an associative mechanism of activation. The complexes effectively bind to CT-DNA via intercalation and this was corroborated by the molecular docking results. Likewise, the complexes bind favorably with bovine serum albumin. The order of CT-DNA and bovine serum albumin interactions with these complexes are in line with the trends in aqua ligand substitution. | |
dc.identifier.citation | Meshack K. Sitati, Gershom Kyalo Mutua, Daniel O. Onunga, Deogratius Jaganyi & Allen Mambanda. (2021) The effect of substituents on the reactivity of dichloridotriphenylphosphinoruthenium(II) complexes: kinetic and mechanistic study. Journal of Coordination Chemistry 74:9-10, pages 1349-1365. | |
dc.identifier.uri | https://doi.org/10.1080/00958972.2019.1676893 | |
dc.identifier.uri | https://erepository.mku.ac.ke/handle/123456789/5924 | |
dc.language.iso | en | |
dc.publisher | Journal of Coordination Chemistry | |
dc.title | The role of N,N-chelate ligand on the reactivity of (η6-p-cymene)Ru(II) complexes: kinetics, DNA and protein interaction studies | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 796ae3c9-5bd6-4962-be3f-97e396eacbc6 | |
relation.isAuthorOfPublication.latestForDiscovery | 796ae3c9-5bd6-4962-be3f-97e396eacbc6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The role of N N-chelate ligand on the reactivity of 6-p-cymene Ru II complexes kinetics DNA and protein interaction studies.pdf
- Size:
- 3.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: