Publication: Correlation between Social Media Usage(SMU) and students academic peformance(SAP) in language subjects among secondary school students in Western Kenya.
| dc.contributor.author | Aringo, Micheal | |
| dc.date.accessioned | 2016-04-06T12:33:41Z | |
| dc.date.available | 2016-04-06T12:33:41Z | |
| dc.date.issued | 2015-10 | |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/2747 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Social Media | en_US |
| dc.title | Correlation between Social Media Usage(SMU) and students academic peformance(SAP) in language subjects among secondary school students in Western Kenya. | en_US |
| dc.type | Project | en_US |
| dspace.entity.type | Publication |
