Publication: Rapid detection of Group B Streptococcus (GBS) from artificial urine samples based on IFAST and ATP bioluminescence assay: from development to practical challenges during protocol testing in Kenya
dc.contributor.author | Pamme, Nicole | |
dc.contributor.author | Wandera,Ernest Apondi | |
dc.contributor.author | Ngamsom, Bongkot | |
dc.contributor.author | Iles, Alexander | |
dc.contributor.author | Kimani, Racheal | |
dc.contributor.author | Muregi,Francis | |
dc.contributor.author | Gitaka, Jesse | |
dc.contributor.author | Gitaka, Jesse | |
dc.date.accessioned | 2024-07-25T06:01:39Z | |
dc.date.available | 2024-07-25T06:01:39Z | |
dc.date.issued | 2019-10-10 | |
dc.description.abstract | We report the rapid detection (20 min) of Streptococcus agalactiae, Group B Streptococcus (GBS) employing on-chip magnetic isolation of GBS based on immiscible filtration assisted by surface tension (IFAST), followed by detection of the isolated GBS using an adenosine triphosphate (ATP) bioluminescence assay. Up to 80% GBS cells were isolated from spiked artificial urine samples with linear responses of bioluminescence signals from isolated cells at 2.3 × 102–9.1 × 105 CFU mL−1, demonstrating great promise for point-of-care detection of pathogenic bacteria in screening urine samples from pregnant women. Practical challenges during initial testing of the developed protocol with urine samples in Kenya are also described. | |
dc.identifier.citation | "Ngamsom, Bongkot and Wandera, Ernest Apondi and Iles, Alexander and Kimani, Racheal and Muregi, Francis and Gitaka, Jesse and Pamme, Nicole", title ="Rapid detection of Group B Streptococcus (GBS) from artificial urine samples based on IFAST and ATP bioluminescence assay: from development to practical challenges during protocol testing in Kenya", journal ="Analyst", year ="2019", volume ="144", issue ="23", pages ="6889-6897", publisher ="The Royal Society of Chemistry", doi ="10.1039/C9AN01808E", url ="http://dx.doi.org/10.1039/C9AN01808E", abstract ="We report the rapid detection (20 min) of Streptococcus agalactiae{,} Group B Streptococcus (GBS) employing on-chip magnetic isolation of GBS based on immiscible filtration assisted by surface tension (IFAST){,} followed by detection of the isolated GBS using an adenosine triphosphate (ATP) bioluminescence assay. Up to 80% GBS cells were isolated from spiked artificial urine samples with linear responses of bioluminescence signals from isolated cells at 2.3 × 102–9.1 × 105 CFU mL−1{,} demonstrating great promise for point-of-care detection of pathogenic bacteria in screening urine samples from pregnant women. Practical challenges during initial testing of the developed protocol with urine samples in Kenya are also described."} | |
dc.identifier.uri | DOI https://doi.org/10.1039/C9AN01808E | |
dc.identifier.uri | https://erepository.mku.ac.ke/handle/123456789/6127 | |
dc.language.iso | en | |
dc.publisher | Royal Society of Chemistry | |
dc.subject | Streptococcus (GBS) | |
dc.subject | bioluminescence assay | |
dc.title | Rapid detection of Group B Streptococcus (GBS) from artificial urine samples based on IFAST and ATP bioluminescence assay: from development to practical challenges during protocol testing in Kenya | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2979b960-59ad-48e8-9c21-8fabdd9b8f60 | |
relation.isAuthorOfPublication.latestForDiscovery | 2979b960-59ad-48e8-9c21-8fabdd9b8f60 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: