Publication: Effect of chitosan coating on the efficiency and degradation of solar panels
| dc.contributor.author | Mutuku,Diana | |
| dc.contributor.author | Osemba, Martin Ouma | |
| dc.contributor.author | Thoruwa,Thomas | |
| dc.contributor.author | Keheze,Fanuel | |
| dc.date.accessioned | 2025-12-15T07:31:49Z | |
| dc.date.issued | 2025-11-20 | |
| dc.description.abstract | The effect of an optically optimized chitosan coating on the performance of solar panels was intensively investigated. precisely, the extent to which the efficiency and the degradation of solar panels were influenced by the chitosan coating, has been discussed. The solar panels were coated with the chitosan thin films under optically optimized conditions i.e spin coating speed of 4000rpm, 1% w/v concentration and annealing temperature of 200C. The samples were exposed outside and their degradation investigated as a function of time for a period of six months. Chitosan improved the efficiency of solar panels by 4.5% just after coating and lowered their degradation rate by 0.56% p.a | |
| dc.identifier.uri | https://erepository.mku.ac.ke/handle/123456789/7865 | |
| dc.language.iso | en | |
| dc.publisher | Mount Kenya University | |
| dc.subject | Chitosan | |
| dc.subject | Coating | |
| dc.subject | Solar Panels | |
| dc.subject | Degradation | |
| dc.title | Effect of chitosan coating on the efficiency and degradation of solar panels | |
| dc.type | Article | |
| dspace.entity.type | Publication |
