Publication: Influence of infection on malaria-specific antibody dynamics in a cohort exposed to intense malaria transmission in northern Uganda
dc.contributor.author | C. Proietti, | |
dc.contributor.author | F. Verra, | |
dc.contributor.author | M. T. Bretscher, | |
dc.contributor.author | W. Stone, | |
dc.contributor.author | B. N. Kanoi, | |
dc.contributor.author | B. Balikagala, | |
dc.contributor.author | T. G. Egwang, | |
dc.contributor.author | P. Corran, | |
dc.contributor.author | R. Ronca, | |
dc.contributor.author | B. Arcà, | |
dc.date.accessioned | 2024-07-09T11:48:08Z | |
dc.date.available | 2024-07-09T11:48:08Z | |
dc.date.issued | 2013-03-08 | |
dc.description.abstract | The role of submicroscopic infections in modulating malaria antibody responses is poorly understood and requires longitudinal studies. A cohort of 249 children ≤5 years of age, 126 children between 6 and 10 years and 134 adults ≥20 years was recruited in an area of intense malaria transmission in Apac, Uganda and treated with artemether/lumefantrine at enrolment. Parasite carriage was determined at enrolment and after 6 and 16 weeks using microscopy and PCR. Antibody prevalence and titres to circumsporozoite protein, apical membrane antigen-1 (AMA-1), merozoite surface protein-1 (MSP-119), merozoite surface protein-2 (MSP-2) and Anopheles gambiae salivary gland protein 6 (gSG6) were determined by ELISA. Plasmodium falciparum infections were detected in 38·1% (194/509) of the individuals by microscopy and in 57·1% (284/493) of the individuals by PCR at enrolment. Antibody prevalence and titre against AMA-1, MSP-119, MSP-2 and gSG6 were related to concurrent (sub-)microscopic parasitaemia. Responses were stable in children who were continuously infected with malaria parasites but declined in children who were never parasitaemic during the study or were not re-infected after treatment. These findings indicate that continued malaria infections are required to maintain antibody titres in an area of intense malaria transmission. | |
dc.identifier.uri | https://doi.org/10.1111/pim.12031 | |
dc.identifier.uri | https://erepository.mku.ac.ke/handle/123456789/6020 | |
dc.language.iso | en | |
dc.publisher | Parasite Immunology | |
dc.title | Influence of infection on malaria-specific antibody dynamics in a cohort exposed to intense malaria transmission in northern Uganda | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Parasite Immunology - 2013 - Proietti - Influence of infection on malaria‐specific antibody dynamics in a cohort exposed to-1.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: