Publication: The impact of the COVID-19 pandemic on reproductive, maternal, neonatal, and child health care services in Kiambu County, Kenya
dc.contributor.author | Kamondo, Davis | |
dc.contributor.author | Kwasa, Magoma Mwancha | |
dc.contributor.author | Kamita, Moses | |
dc.contributor.author | Mwangi, Caroline | |
dc.contributor.author | Murage, Maxwell | |
dc.contributor.author | Gicheru, Daniel | |
dc.contributor.author | Gitaka, Jesse | |
dc.contributor.author | Gitaka, Jesse | |
dc.date.accessioned | 2024-08-26T09:32:19Z | |
dc.date.available | 2024-08-26T09:32:19Z | |
dc.date.issued | 2024-03-31 | |
dc.description.abstract | The global response to COVID-19 undermined established public health goals. This study investigated the impact of COVID-19 on reproductive, maternal, neonatal, and child health (RMNCH) services in Kiambu County, Kenya. It was a retrospective cross-sectional study, where data on antenatal care (ANC), delivery, postnatal care (PNC), and family planning (FP) before and after COVID-19 was retrieved and compared. New ANC clients and 4th ANC visits decreased by 2.9% and 17% respectively. New clients attending PNC increased by 13.3% (p = 0.007). Skilled deliveries reduced by 0.3%, maternal, neonatal deaths, and fresh stillbirths reduced by 0.7%, 23.9%, and 15.8% respectively. Caesarean sections rose by 12.7% (p=0.001). New clients and revisits for family planning reduced by 15.4% and 6.6% respectively. The pandemic adversely affected most of the RMNCH services. There is a need for health departments to institute robust strategies to recover the gains lost during COVID-19. | |
dc.identifier.govdoc | https://doi.org/10.29063/ajrh2024/v28i3.3 | |
dc.identifier.uri | https://doi.org/10.29063/ajrh2024/v28i3.3 | |
dc.identifier.uri | https://erepository.mku.ac.ke/handle/123456789/6339 | |
dc.language.iso | en | |
dc.publisher | African Journal of Reproductive Health | |
dc.title | The impact of the COVID-19 pandemic on reproductive, maternal, neonatal, and child health care services in Kiambu County, Kenya | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2979b960-59ad-48e8-9c21-8fabdd9b8f60 | |
relation.isAuthorOfPublication.latestForDiscovery | 2979b960-59ad-48e8-9c21-8fabdd9b8f60 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: