Publication: The relationship between capital structure and profitability of listed non financial Firms in Kenya: A case study of Nairobi securities exchange.
| dc.contributor.author | Ojwang, Geoffrey Ogolla | |
| dc.date.accessioned | 2016-09-07T05:34:50Z | |
| dc.date.available | 2016-09-07T05:34:50Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/4701 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Organizations | en_US |
| dc.title | The relationship between capital structure and profitability of listed non financial Firms in Kenya: A case study of Nairobi securities exchange. | en_US |
| dc.type | Project | en_US |
| dspace.entity.type | Publication |
