Publication: Effect of corporate governance of financial performance of commercial banks in Kenya (a case of Equity bank)
| dc.contributor.author | Deng, David, Dak. | |
| dc.date.accessioned | 2016-08-12T07:41:22Z | |
| dc.date.available | 2016-08-12T07:41:22Z | |
| dc.date.issued | 2016-01 | |
| dc.description | Abstract | en_US |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/4500 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Effect of corporate governance | en_US |
| dc.subject | Financial performance | en_US |
| dc.subject | Commercial banks in Kenya | en_US |
| dc.subject | Equity bank | en_US |
| dc.title | Effect of corporate governance of financial performance of commercial banks in Kenya (a case of Equity bank) | en_US |
| dc.type | Project | en_US |
| dspace.entity.type | Publication |
