Publication: The effects of stock control techniques on organizational performance: a case study of Mumias sugar company limited
| dc.contributor.author | Njengo, Wilson, K. | |
| dc.date.accessioned | 2016-07-13T09:05:15Z | |
| dc.date.available | 2016-07-13T09:05:15Z | |
| dc.date.issued | 2015-10 | |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/4164 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Effects of stock control techniques | en_US |
| dc.subject | Organizational performance | en_US |
| dc.subject | Mumias sugar company limited | en_US |
| dc.title | The effects of stock control techniques on organizational performance: a case study of Mumias sugar company limited | en_US |
| dc.type | Project | en_US |
| dspace.entity.type | Publication |
