Thesis: Relationship between employee motivation and work performance in Kenya supermarkets (A case study of Uchumi Supermarket in Nairobi)
| dc.contributor.author | Gwaro, Thomas Moracha | |
| dc.date.accessioned | 2016-03-29T17:15:12Z | |
| dc.date.available | 2016-03-29T17:15:12Z | |
| dc.date.issued | 2013-11 | |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/784 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Supermarket performance | en_US |
| dc.subject | Employee and work motivation | en_US |
| dc.title | Relationship between employee motivation and work performance in Kenya supermarkets (A case study of Uchumi Supermarket in Nairobi) | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Thesis |
