Thesis: The effect of gender, age and level of education on computer ethics awareness in Kenya's security departments
| dc.contributor.author | Kosgey, George | |
| dc.date.accessioned | 2016-03-29T13:21:50Z | |
| dc.date.available | 2016-03-29T13:21:50Z | |
| dc.date.issued | 2011-10 | |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/485 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Computer ethics awareness | en_US |
| dc.subject | Security departments | en_US |
| dc.title | The effect of gender, age and level of education on computer ethics awareness in Kenya's security departments | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Thesis |
