Thesis: DETERMINANTS OF LOAN REPAYMENT AMONG WOMENOWNED ENTERPRISES IN KENYA: (A CASE OF ELDORET MUNICIPALITY)
dc.contributor.author | ONYANGO, SANGORO OSCAR | |
dc.date.accessioned | 2015-11-09T06:14:38Z | |
dc.date.available | 2015-11-09T06:14:38Z | |
dc.date.issued | 2011-01-01 | |
dc.description.abstract | The primary concern of this study was to identify the major socioeconomic and institutional factors that influence loan repayment capacity of women entrepreneurs in Eldoret municipality. | en_US |
dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/60 | |
dc.language.iso | en | en_US |
dc.publisher | Mount Kenya University | en_US |
dc.subject | LOAN, AMONG WOMENOWNED ENTERPRISES IN KENYA, MUNICIPAL | en_US |
dc.title | DETERMINANTS OF LOAN REPAYMENT AMONG WOMENOWNED ENTERPRISES IN KENYA: (A CASE OF ELDORET MUNICIPALITY) | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DETERMINANTS OF LOAN REPAYMENT AMONG WOMEN.pdf
- Size:
- 29.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: