Thesis: The influence of community drought risk managment on community development in Tiaty constituency Baringo county, Kenya
dc.contributor.author | Osman, Abdulahi Ahmed | |
dc.date.accessioned | 2024-09-16T11:27:54Z | |
dc.date.available | 2024-09-16T11:27:54Z | |
dc.date.issued | 2023-09 | |
dc.description.abstract | Climate change has contributed increases in disaster occurrence, particularly those with meteorological origin. The study highlighted the interlinkages between the study variables of interest. Independent variables are Participatory Disaster Risk Assessment, risk reduction programs and community governor’s structure and organizations. The dependent variable on the other hand is community development program that are aimed in building resilience geared towards the attainment of vibrant and resilient communities. Under determination was the influence of community drought risk mitigation measures and community development in Tiaty constituency of Baringo County, Kenya. The variables guiding the study included determining the effects of; participatory disaster risk assessment, risk minimising programs, community governors’ structures and organizations in Tiaty Constituency, Kenya. The study was underpinned in two broad theories namely; Environmental Community Development, Participatory approach amongst others. Populations of interest for the study were mainly representatives and directors from state and non state actors working in Tiaty constituency of Baringo County. NDMA, KRCS, department of devolution and special programs, WASH officers, and Health/Nutrition as well as household members in Tiaty Constituency.The study considered primary data from household responses to appropriate questions asked. Data analysis was done through descriptive statistics, which offered descriptive features of interest in variables analysis. The study utilized semi-structured questions as the primary data collection approach. A pilot group comprising 10% of the sample size was used for testing, and their data wasn't included in the final research. The questionnaire's question validity was assessed through content validity, and reliability was determined using Cronbach Alpha. Quantitative survey data was given as mean averages, and Statistical Analysis Software version 25 was employed for result analysis. Content analysis for qualitative findings was conducted using content analysis that helped in coming up with the study inferences. The presentation of the study findings was in the form of tables. The study findings highlighted that pparticipatory approaches in disaster risk reduction helped communities in Tiaty Constituency in advancing their build resilience efforts against various hazards. This resilience extends beyond disaster management and contributes to overall community development with sustainable self reliance. The study also found out that risk reduction programs related to environmental conservation and sustainable practices contribute to the long-term sustainability of communities in Tiaty Constituency. This s is an indication that unsustainable development is crucial for ensuring that future generations can thrive in a healthy environment. The study also established that community organizations in Tiaty constituency can raise awareness about drought risks, their causes, and potential impacts. They can provide education and training to community members on drought preparedness, water conservation, sustainable agriculture practices, and other relevant topics. In conclusion, the findings from the survey conducted in Tiaty Constituency, Kenya, highlight the significant positive impact of participatory disaster risk assessment, risk reduction programs and community organizations on community development. Based on the comprehensive study outcome in Tiaty Constituency, Kenya, it is strongly recommended that risk reduction programs, with a specific focus on environmental conservation and social cohesion should be prioritized and expanded. The study also recommended that, community organizations should adapt strategic partnership engagement with other stakeholders involved in disaster risk management. The biggest users of these findings will County government of Baringo, more so government officials in Tiaty constituency. The findings from the study will be informative when it comes to outlining those specific risk management strategies that can be used in the region. | |
dc.identifier.uri | https://erepository.mku.ac.ke/handle/123456789/6904 | |
dc.language.iso | en | |
dc.publisher | Mount Kenya University | |
dc.subject | Climate | |
dc.subject | change | |
dc.subject | increases | |
dc.subject | disaster | |
dc.title | The influence of community drought risk managment on community development in Tiaty constituency Baringo county, Kenya | |
dc.type | Thesis | |
dspace.entity.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ABDULLAHI AHMED OSMAN-RESEARCH PROJECT-13TH OCT 2023- FINAL.pdf
- Size:
- 726.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: