Thesis: An Assessment of Leadership Factors Affecting Membership Growth in Churches; A Case Study of the Prebyterian Church of East Africa
| dc.contributor.author | Kirimi, Audfax Mawira | |
| dc.date.accessioned | 2016-08-02T12:29:58Z | |
| dc.date.available | 2016-08-02T12:29:58Z | |
| dc.date.issued | 2014-10 | |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/4387 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Prebyterian Church of East Africa | en_US |
| dc.subject | Churches | en_US |
| dc.subject | Membership Growth | en_US |
| dc.subject | Leadership | en_US |
| dc.title | An Assessment of Leadership Factors Affecting Membership Growth in Churches; A Case Study of the Prebyterian Church of East Africa | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Thesis |
