Thesis: FACTORS INFLUENCING MARKETING OF ALCOHOLIC BEVERAGES IN KENYA A STUDY OF EAST AFRICAN BREWERIES LIMITED (EABL)
dc.contributor.author | ALI, MWANGULU JOHNESTER | |
dc.date.accessioned | 2015-11-10T10:48:02Z | |
dc.date.available | 2015-11-10T10:48:02Z | |
dc.date.issued | 2011-01-01 | |
dc.description.abstract | This study explains the factors influencing marketing of alcoholic beverages in Kenya majoring on East African Breweries Ltd, a leading company playing a major role in economic performance of the East African region. East African Breweries plays a major role in employment creation and contribution of tax to the exchequer. | en_US |
dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/63 | |
dc.language.iso | en | en_US |
dc.subject | MARKETING, ALCOHOL, BREWERIES | en_US |
dc.title | FACTORS INFLUENCING MARKETING OF ALCOHOLIC BEVERAGES IN KENYA A STUDY OF EAST AFRICAN BREWERIES LIMITED (EABL) | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FACTORS INFLUENCING MARKETING OF ALCOHOLIC BEVERAGES IN KENYA A STUDY OF EAST AFRICAN BREWERIES LIMITED.pdf
- Size:
- 29.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: