Thesis: Relationship between demand for university degree programmes and labor market survey on Kenya Universities.
| dc.contributor.author | Mwebia, Lilian k | |
| dc.date.accessioned | 2016-03-29T16:32:34Z | |
| dc.date.available | 2016-03-29T16:32:34Z | |
| dc.date.issued | 2013-10 | |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/719 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Degree graduates versus labor market | en_US |
| dc.title | Relationship between demand for university degree programmes and labor market survey on Kenya Universities. | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Thesis |
