Thesis: Relationship between employee motivation and work performance in Kenya supermarkets. (A case of Uchumi supermarket in Nairobi)
| dc.contributor.author | Gwaro, Thomas Moracha | |
| dc.date.accessioned | 2016-03-31T13:53:40Z | |
| dc.date.available | 2016-03-31T13:53:40Z | |
| dc.date.issued | 2015-11 | |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/1344 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Business administration | en_US |
| dc.subject | Employee work | en_US |
| dc.title | Relationship between employee motivation and work performance in Kenya supermarkets. (A case of Uchumi supermarket in Nairobi) | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Thesis |
