Thesis: Relationship Between employee Motivation and Work Performance in Kenya Supermakets; A Case Study of Uchumi Supermarket in Nairobi
| dc.contributor.author | Gwaro, Thomas Moracha | |
| dc.date.accessioned | 2016-03-30T08:20:23Z | |
| dc.date.available | 2016-03-30T08:20:23Z | |
| dc.date.issued | 2013-11 | |
| dc.description.sponsorship | MKU | en_US |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/991 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Business Administration | en_US |
| dc.title | Relationship Between employee Motivation and Work Performance in Kenya Supermakets; A Case Study of Uchumi Supermarket in Nairobi | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Thesis |
