Thesis: Application of Porter's Five Forces Model on Organizations' Performance: A Case of Cooperative Bank of Kenya Ltd
| dc.contributor.author | Mwangi, Mucheru Stephen | |
| dc.date.accessioned | 2016-03-24T05:59:24Z | |
| dc.date.available | 2016-03-24T05:59:24Z | |
| dc.date.issued | 2013-11 | |
| dc.description.sponsorship | MKU | en_US |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/344 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Business Adminitration | en_US |
| dc.title | Application of Porter's Five Forces Model on Organizations' Performance: A Case of Cooperative Bank of Kenya Ltd | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Thesis |
