Thesis: Relationship between school location and headteacher's responses to selected free primary education challenges in Subukia division Nakuru county in Kenya.
| dc.contributor.author | Kinyanjui, Francis Kamau | |
| dc.date.accessioned | 2016-03-31T10:54:07Z | |
| dc.date.available | 2016-03-31T10:54:07Z | |
| dc.date.issued | 2014-11 | |
| dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/1216 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mount Kenya University | en_US |
| dc.subject | Educational administration | en_US |
| dc.title | Relationship between school location and headteacher's responses to selected free primary education challenges in Subukia division Nakuru county in Kenya. | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Thesis |
