Thesis: Factors influencing access to primary education among nomadic pastoralists in Loima sub-county, Turkana county, Kenya
| dc.contributor.advisor | Dr.Kenei, Reuben | |
| dc.contributor.author | Ichor, Kulal Ezekiel | |
| dc.date.accessioned | 2025-11-05T08:20:46Z | |
| dc.date.graduated | 2024 | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | The purpose of the study was to establish factors that influence access to primary education among the nomadic pastoralists in Loima sub-county, Turkana County, Kenya. The study was informed by the following objectives: to determine the extent to which cultural factors influence access to primary education among the nomadic pastoralists in Loima sub-county, to find out economic factors influencing access to primary education among nomadic pastoralists in Loima sub-county, Turkana County and to examine environmental factors influencing access to primary education among nomadic pastoralists in Loima sub-county. The study will be conducted in Loima sub-county, Turkana County which is predominantly occupied by nomadic pastoralists. The researcher would utilize multi-stage methodology and proportion sampling procedure which would be used for the selection of the number of the households from the various clusters as the sample frame work for the study. The target population for the study was 471 respondents which include 147 teachers, 160 parents, 155 pupils and 09 Sub- County education officers. The sample size of study was 123 respondents. Data was collected using structured questionnaires and interviews guides. The simple random sampling procedure was applied in the administration of the questionnaire in order to give equal chance to all participates. The purposive sampling was applied to select the key informants in the study. The study adopted the descriptive survey design where both qualitative and quantitative techniques were utilized in the study to allow the adequate generalization of the findings. Data analysis was done using descriptive statistics. Statistics significance was obtained by examining the values. Qualitative data was grouped in the thematic areas and analysed. The findings were presented using frequency tables, graphs, and charts. The findings of the study were to give an insight into the state of education enrolment among the primary schools in Loima Sub-County. Such findings would be useful to education planners, national government, policy makers and development partners with interest of promoting quality access to education for all learners. It would also help the government of Kenya in developing and putting up mechanisms and measures of addressing the challenges of inclusive education and avoid exclusion of children from acquiring quality education. It also helps the government in putting in place legislations and policy frameworks that would promote quality education in Loima Sub-County. It also helps the County Government of Turkana in developing and designing programs that are aimed at promoting education amongst the nomadic and marginalized children in the county. This study was further be used by the policymakers in the County Department of Education in coordinating and providing quality education to all children of Turkana County. | |
| dc.identifier.uri | https://erepository.mku.ac.ke/handle/123456789/7799 | |
| dc.language.iso | en | |
| dc.publisher | Mount Kenya University | |
| dc.subject | access | |
| dc.subject | primary | |
| dc.subject | education | |
| dc.subject | nomadic | |
| dc.subject | pastoralists | |
| dc.title | Factors influencing access to primary education among nomadic pastoralists in Loima sub-county, Turkana county, Kenya | |
| dspace.entity.type | Thesis | en |
