Thesis: Relationship between school location and headteacher's responses to selected free primary education challenges in Subukia Division Nakuru County in Kenya
dc.contributor.author | Kinyanjui, Francis Kamau | |
dc.date.accessioned | 2016-03-31T11:02:05Z | |
dc.date.available | 2016-03-31T11:02:05Z | |
dc.date.issued | 2014-11 | |
dc.identifier.uri | http://erepository.mku.ac.ke/handle/123456789/1235 | |
dc.language.iso | en | en_US |
dc.publisher | Mount Kenya University | en_US |
dc.subject | Education Planning | en_US |
dc.subject | Education Management | en_US |
dc.title | Relationship between school location and headteacher's responses to selected free primary education challenges in Subukia Division Nakuru County in Kenya | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: